<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media is not a Magic Show</title>
	<atom:link href="http://leftbrainsforrightbrains.com/2009/07/social-media-is-not-a-magic-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbrainsforrightbrains.com/2009/07/social-media-is-not-a-magic-show/</link>
	<description>a Gibson Design Management blog</description>
	<lastBuildDate>Wed, 14 Sep 2011 23:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="4714299">Alexandra Gibson</fb:name></title>
		<link>http://leftbrainsforrightbrains.com/2009/07/social-media-is-not-a-magic-show/comment-page-1/#comment-812</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="4714299">Alexandra Gibson</fb:name></dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=757#comment-812</guid>
		<description>Dean J- all great points.  Since we wrote this post last summer, Hootsuite has also become a favorite tool in the office.  It allows us to manage multiple Twitter accounts and to also track link clicks in the dashboard.  Amanda is more of a Hootsuite pro, but I know that she now uses the dashboard to post to Facebook, LinkedIn, and more.  They have a great mobile app too.

Hope the conference was great!</description>
		<content:encoded><![CDATA[<p>Dean J- all great points.  Since we wrote this post last summer, Hootsuite has also become a favorite tool in the office.  It allows us to manage multiple Twitter accounts and to also track link clicks in the dashboard.  Amanda is more of a Hootsuite pro, but I know that she now uses the dashboard to post to Facebook, LinkedIn, and more.  They have a great mobile app too.</p>
<p>Hope the conference was great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean J @ UVa</title>
		<link>http://leftbrainsforrightbrains.com/2009/07/social-media-is-not-a-magic-show/comment-page-1/#comment-689</link>
		<dc:creator>Dean J @ UVa</dc:creator>
		<pubDate>Sat, 03 Jul 2010 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=757#comment-689</guid>
		<description>I&#039;m a Seesmic user, which can be downloaded or run through the browser (and on all smart phones, of course).  It nicely manages multiple profiles and user lists.  The last time I checked, the user list piece was missing from quite a few Twitter clients.  I don&#039;t know why I picked it over TweetDeck...I think it was just a more attractive interface to me.

Ice Rocket and Social Mention are must haves for monitoring chatter about you online.  Bit.ly is ideal for tracking click throughs (register for an account, don&#039;t just use the shortening service).  

Of course, my tools are limited to those that are free.  If you have a budget (and often those of us who are Web 2.0 pioneers for our offices have to prove ROI before even small investments are made), there are some Maserati-esque products out there.  One of the best is a shocking $30K to purchase, but it is used by some pretty huge companies because it does substantial tracking and research right in the home screen.

Can you tell I just got back from a conference?  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Seesmic user, which can be downloaded or run through the browser (and on all smart phones, of course).  It nicely manages multiple profiles and user lists.  The last time I checked, the user list piece was missing from quite a few Twitter clients.  I don&#8217;t know why I picked it over TweetDeck&#8230;I think it was just a more attractive interface to me.</p>
<p>Ice Rocket and Social Mention are must haves for monitoring chatter about you online.  Bit.ly is ideal for tracking click throughs (register for an account, don&#8217;t just use the shortening service).  </p>
<p>Of course, my tools are limited to those that are free.  If you have a budget (and often those of us who are Web 2.0 pioneers for our offices have to prove ROI before even small investments are made), there are some Maserati-esque products out there.  One of the best is a shocking $30K to purchase, but it is used by some pretty huge companies because it does substantial tracking and research right in the home screen.</p>
<p>Can you tell I just got back from a conference?  <img src='http://leftbrainsforrightbrains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OttoPilot Media &#187; Blog Archive &#187; Buckle Your Seatbelts + Place Your Tray Table In Its Upright and Locked Position</title>
		<link>http://leftbrainsforrightbrains.com/2009/07/social-media-is-not-a-magic-show/comment-page-1/#comment-675</link>
		<dc:creator>OttoPilot Media &#187; Blog Archive &#187; Buckle Your Seatbelts + Place Your Tray Table In Its Upright and Locked Position</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=757#comment-675</guid>
		<description>[...] built custom Facebook pages and websites, we’ve consulted on implementing social media tools, we’ve promoted celebrity designers online, and we’ve had a lot of fun (I&#8217;m not linking [...]</description>
		<content:encoded><![CDATA[<p>[...] built custom Facebook pages and websites, we’ve consulted on implementing social media tools, we’ve promoted celebrity designers online, and we’ve had a lot of fun (I&#8217;m not linking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://leftbrainsforrightbrains.com/2009/07/social-media-is-not-a-magic-show/comment-page-1/#comment-121</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=757#comment-121</guid>
		<description>Thank you so much for sharing about PeopleBrowser.  I wasn&#039;t previously aware of it and will now have to do some much needed research!  Keep the great comments coming.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing about PeopleBrowser.  I wasn&#8217;t previously aware of it and will now have to do some much needed research!  Keep the great comments coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Campbell</title>
		<link>http://leftbrainsforrightbrains.com/2009/07/social-media-is-not-a-magic-show/comment-page-1/#comment-119</link>
		<dc:creator>Mike Campbell</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=757#comment-119</guid>
		<description>I think this is the best SM primer I&#039;ve read. I couldn&#039;t have said it better myself. 

I use PeopleBrowsr for my time-saving technology. It has all the functionality of Tweetdeck but runs in a browser instead Adobe Air. It&#039;s personal preference that I like better. It also integrates Facebook, LinkedIn, and Plaxo.</description>
		<content:encoded><![CDATA[<p>I think this is the best SM primer I&#8217;ve read. I couldn&#8217;t have said it better myself. </p>
<p>I use PeopleBrowsr for my time-saving technology. It has all the functionality of Tweetdeck but runs in a browser instead Adobe Air. It&#8217;s personal preference that I like better. It also integrates Facebook, LinkedIn, and Plaxo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

