<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Brains for Right Brains &#187; PR</title>
	<atom:link href="http://leftbrainsforrightbrains.com/tag/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbrainsforrightbrains.com</link>
	<description>a Gibson Design Management blog</description>
	<lastBuildDate>Mon, 19 Sep 2011 17:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What To Do If Someone Writes a Bad Review About Your Business</title>
		<link>http://leftbrainsforrightbrains.com/2010/12/what-to-do-if-someone-writes-a-bad-review-about-your-business/</link>
		<comments>http://leftbrainsforrightbrains.com/2010/12/what-to-do-if-someone-writes-a-bad-review-about-your-business/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:15:51 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Running an Interior Design Firm]]></category>
		<category><![CDATA[Alexandra Gibson]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[Gibson Design Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[online reputation management series]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=2311</guid>
		<description><![CDATA[Now that you&#8217;re monitoring your online reputation with your new snazzy tools, can you remember that interior designer from Tucson who had the bad review written about her?  In my first post of the online reputation management series, I spoke of a designer that was raked over the coals (possibly deservedly or possibly not) for [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you&#8217;re <a href="http://leftbrainsforrightbrains.com/2010/12/are-you-monitoring-your-online-reputation/" target="_blank">monitoring your online reputation</a> with your <a href="http://leftbrainsforrightbrains.com/2010/12/tools-to-monitor-your-online-reputation/" target="_blank">new snazzy tools,</a> can you remember that interior designer from Tucson who had the bad review written about her?  In my first post of the <a href="http://leftbrainsforrightbrains.com/2010/12/are-you-monitoring-your-online-reputation/" target="_blank">online reputation management series,</a> I spoke of a designer that was raked over the coals (possibly deservedly or possibly not) for being unprofessional and inept.</p>
<p style="text-align: center;"><a href="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/12/online_reputation_balance.jpg"><img class="aligncenter size-full wp-image-2313" style="border: 2px solid black;" title="online_reputation_balance" src="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/12/online_reputation_balance.jpg" alt="Balance - Good and Bad (Gibson Design Management)" width="409" height="292" /></a></p>
<p>If someone says something negative about your business online, what should you do?</p>
<p>Let&#8217;s face it, if you are a retail business or a company that gets a lot of traffic, you will probably get some bad reviews.  However, WHENEVER POSSIBLE, be sure to respond to those reviews or mentions.  A bad situation can actually be turned 180 degrees with offering a solution or offering to help.</p>
<p>Here are a few things to know about bad reviews online:</p>
<ol>
<li>The writer may feel like they can hide behind a computer screen and when you publicly ask them how you can help make it better, they will back down and be sheepish.  You will also come across as looking good because your answer will be paired with their criticism.  For future onlookers, you will look like you tried to find a solution and that&#8217;s all most people want.</li>
<li>You may have legitimately done a very bad job and then you need to apologize and let them know that they are right.  Then be sure to list what you are going to do to make it better.</li>
<li>Go on the PR offensive.  Typically, there are plenty of people/clients out there thrilled with your service.  If the only person that has ever written about you online wrote something negative, appeal to your happy customers and clients, asking for their honest reviews.  Most of them will be glad to oblige and 5 positive reviews will quickly drown the negative.</li>
</ol>
<p>In the very rare cases of libelous material, respond to the writer privately and ask them to take the material down.  If they don&#8217;t, figure out if you want to consult an attorney.  This happens very, very rarely so don&#8217;t lie awake thinking about it at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftbrainsforrightbrains.com/2010/12/what-to-do-if-someone-writes-a-bad-review-about-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Just In!  Curbed Launches Its Home Décor Blog</title>
		<link>http://leftbrainsforrightbrains.com/2010/09/this-just-in-curbed-launches-its-home-decor-blog/</link>
		<comments>http://leftbrainsforrightbrains.com/2010/09/this-just-in-curbed-launches-its-home-decor-blog/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:28:50 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Alexandra Gibson]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Curbed National]]></category>
		<category><![CDATA[Curbed Network]]></category>
		<category><![CDATA[Curbed.com]]></category>
		<category><![CDATA[Gibson Design Management]]></category>
		<category><![CDATA[home décor]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=1978</guid>
		<description><![CDATA[The Curbed Network, which boasts 1.2 million unique visitors for its regionally-focused real estate blogs, launched a new blog today called Curbed National that will concentrate on home design and décor. Per the first post, the site features “Malibu dream houses to Wyoming ranches to Maine cabins, and all residences in between.&#8221; With the number [...]]]></description>
			<content:encoded><![CDATA[<p>The Curbed Network, which boasts 1.2 million unique visitors for its regionally-focused real estate blogs, launched a new blog today called <a href="http://curbed.com/" target="_blank">Curbed National</a> that will concentrate on home design and décor.  Per the first post, the site features “Malibu dream houses to Wyoming ranches to Maine cabins, and all residences in between.&#8221;</p>
<div id="attachment_1979" class="wp-caption aligncenter" style="width: 310px"><a href="http://ny.curbed.com/archives/2010/09/23/introducing_curbed_national_bringing_real_estate_porn_indoors.php"><img class="size-medium wp-image-1979 " title="Introducing Curbed National" src="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/09/curbednational-300x265.jpg" alt="Introducing Curbed National" width="300" height="265" /></a><p class="wp-caption-text">Introducing Curbed National</p></div>
<p>With the number of unique visitors that Curbed already has, who are interested in a similar industry, this blog is sure to be a significant player in the design industry blogosphere and will be one to watch for online PR opportunities.</p>
<p><a href="http://curbed.com/" target="_blank">Visit Curbed National.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftbrainsforrightbrains.com/2010/09/this-just-in-curbed-launches-its-home-decor-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;Fans” Are Better: Why You Want Everyone (and Their Mother) to Like Your Business&#8217; Facebook Page</title>
		<link>http://leftbrainsforrightbrains.com/2010/06/more-fans%e2%80%9d-are-better-why-you-want-everyone-and-their-mother-to-like-your-business-facebook-page/</link>
		<comments>http://leftbrainsforrightbrains.com/2010/06/more-fans%e2%80%9d-are-better-why-you-want-everyone-and-their-mother-to-like-your-business-facebook-page/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:04:09 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building a Culture]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gibson Design Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Alexandra Gibson]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[become a fan]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[ottopilot media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social media success]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=1757</guid>
		<description><![CDATA[I can already hear the rumblings of controversy based purely on this title.  Over the past few months, our social media division at Gibson Design Management and our subsidiary media company, OttoPilot Media, have been discussing objective ways to measure our social media efforts for our clients.  This has included discussion of customized metrics for [...]]]></description>
			<content:encoded><![CDATA[<p>I can already hear the rumblings of controversy based purely on this title.  Over the past few months, our <a href="http://gibsondesignmanagement.com/services/social-media-and-networking/" target="_blank">social media division</a> at <a href="http://gibsondesignmanagement.com/" target="_blank">Gibson Design Management</a> and our subsidiary media company, <a href="http://ottopilotmedia.com/" target="_blank">OttoPilot Media</a>, have been discussing objective ways to measure our social media efforts for our clients.  This has included discussion of customized metrics for each of our clients based on business and marketing goals.</p>
<p style="text-align: left;"><a href="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/06/youlikethis1.jpg"><img class="aligncenter size-full wp-image-1760" title="youlikethis" src="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/06/youlikethis1.jpg" alt="" width="320" height="140" /></a>I’m going to say it, so argue away: having more people “like” your <a href="http://www.facebook.com/" target="_blank">Facebook business page</a> is better.  This does not mean that you can just stop there.  You still need engaging content and someone consistently monitoring and responding so that it is a conversational platform.</p>
<p>When I first graduated from college and worked in sales and marketing for <a href="http://www.nvrinc.com/" target="_blank">NVR</a>, we were taught that a large part of sales is a numbers game.  If you don’t speak to anyone, and you don’t set any appointments, and then you don’t write any contracts, you’re not going to make any sales.  However, the (qualified) leads that you generated and the more appointments that you had meant that statistically you would be more likely to achieve your sales goals.</p>
<p>Don’t get me wrong- it did matter that these leads were qualified and that I was good at my job.  I wasn’t sitting down with 15 year olds who wanted to buy an $800,000 home.  However, these interactions were one-on-one.  It does not cost you any extra money on Facebook to reach 100 or 1,000 additional people via your page.</p>
<p><a href="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/06/facebooklike.jpg"><img class="alignleft size-full wp-image-1766" style="margin-left: 10px; margin-right: 10px;" title="facebooklike" src="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/06/facebooklike.jpg" alt="" width="129" height="96" /></a>With <a href="http://www.facebook.com/" target="_blank">Facebook</a>, every time that you post, the number of people that post reaches is purely the number of people who <a href="http://mashable.com/2010/06/13/facebook-like-increases-blog-referral-traffic/" target="_blank">“like” your page</a>.  If that number is larger, you have a greater reach and reach is an important metric.  If your objective is brand awareness, having more people know about and like your brand is important.  If your objective is more sales, you are more likely to sell something with a greater audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftbrainsforrightbrains.com/2010/06/more-fans%e2%80%9d-are-better-why-you-want-everyone-and-their-mother-to-like-your-business-facebook-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vote for Ondine!</title>
		<link>http://leftbrainsforrightbrains.com/2010/02/vote-for-ondine/</link>
		<comments>http://leftbrainsforrightbrains.com/2010/02/vote-for-ondine/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:01:56 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Gibson Design Management]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[20 Young Designers]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Ondine Karady]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sex and the City]]></category>
		<category><![CDATA[Top Design]]></category>
		<category><![CDATA[Traditional Home]]></category>
		<category><![CDATA[Traditional Home Reader's Choice]]></category>

		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=1340</guid>
		<description><![CDATA[Ondine with Little Bear We are very excited to be working with Ondine Karady, former set decorator for Sex and the City, finalist in Bravo TV&#8217;s Top Design, and acclaimed interior designer.  Ondine was just recently named one of 20 Young Designers by Traditional Home. We will be working with Ondine on spreading her great [...]]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_1343" class="wp-caption alignleft" style="width: 172px;">
<dt class="wp-caption-dt"><a href="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/02/Ondine.png"><img class="size-medium wp-image-1343 " title="Ondine" src="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/02/Ondine-231x300.png" alt="" width="162" height="210" /></a></dt>
<dd class="wp-caption-dd">Ondine with Little Bear</dd>
</dl>
</div>
<p>We are very excited to be working with <a href="http://www.ondinekarady.com" target="_blank">Ondine Karady</a>, former <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/04/AR2009020401264.html" target="_blank">set decorator for Sex and the City</a>, finalist in <a href="http://www.bravotv.com/top-design/bio/ondine-karady" target="_blank">Bravo TV&#8217;s Top Design</a>, and acclaimed interior designer.  Ondine was just recently named <a href="http://my.traditionalhome.com/photos/photo-contests/young-traditional-readers-choice/" target="_blank">one of 20 Young Designers by Traditional Home</a>.</p>
<p>We will be working with Ondine on spreading her great design and personality even further through the beauties of social media and online PR.</p>
<p>As part of the 20 Young Designers feature from Traditional Home, the magazine is holding a <a href="http://my.traditionalhome.com/photos/photo-contests/young-traditional-readers-choice/1498000015/?photoId=1495100014" target="_blank">Reader&#8217;s Choice contest</a>.  Please support Ondine and support us by <a href="http://my.traditionalhome.com/photos/photo-contests/young-traditional-readers-choice/1498000015/?photoId=1495100014"><strong>voting for her</strong></a>!</p>
<p>Note:  Make sure that you click on the &#8220;Vote!&#8221; button and not just the &#8220;Like&#8221; button to vote!</p>
<p><a href="http://my.traditionalhome.com/photos/photo-contests/young-traditional-readers-choice/1498000015/?photoId=1495100014"><img class="alignright" src="http://images.meredith.com/uploads/sharemy/01152010/16542015_slideshow.jpg" alt="" width="228" height="281" /></a></p>
<p>Also, by voting you are automatically entered to win a complete room design and $5,000 in fabric to outfit the room so there&#8217;s some extra incentive&#8230;besides your undying love for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftbrainsforrightbrains.com/2010/02/vote-for-ondine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons EVERY Design Business Should Have a Website</title>
		<link>http://leftbrainsforrightbrains.com/2010/01/top-10-reasons-every-design-business-should-have-a-website/</link>
		<comments>http://leftbrainsforrightbrains.com/2010/01/top-10-reasons-every-design-business-should-have-a-website/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:00:40 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[around-the-clock]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[Gibson Design Management]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leftbrainsforrightbrains.com/?p=1172</guid>
		<description><![CDATA[Should every business have a website? ABSOLUTELY. Why? Here are our top 10 reasons (but trust us, there are many more): Credibility – Having a website gives credibility to your design firm. It gives you an opportunity to establish yourself as an expert in the field. Portfolio – An online gallery of your work is important for [...]]]></description>
			<content:encoded><![CDATA[<p>Should every business have a website? ABSOLUTELY.</p>
<p>Why? Here are our top 10 reasons (but trust us, there are many more):</p>
<ol>
<li><strong><a name="credibility"></a><img class="alignright size-medium wp-image-1222" title="766782_blog_website" src="http://leftbrainsforrightbrains.com/wp-content/uploads/2010/01/766782_blog_website-200x300.jpg" alt="766782_blog_website" width="200" height="300" />Credibility</strong> – Having a website gives credibility to your design firm. It gives you an opportunity to establish yourself as an expert in the field.</li>
<li><strong>Portfolio</strong> – An online gallery of your work is important for any business in a design related industry. A website is the easiest way to display examples of your work. Your portfolio can speak the most about who you are as a designer.</li>
<li><strong>Feedback</strong> – Your website is the easiest and most efficient place for your clients and the design community to find you and contact you with feedback. Good feedback and testimonials are a great way to <a href="#credibility">establish credibility</a>.</li>
<li><strong>Around‐the‐Clock Access</strong> – A websites makes your information available to clients and potentials 24/7. Even when you’re not working, your website is still working for you!</li>
<p><span id="more-1172"></span></p>
<li><strong>Chances for FREE publicity</strong> ‐ Local media or a design blog could find your website, like what they see, and want to mention you in an article or blog post. Free publicity? Yes, please.</li>
<li><strong>Search Engines</strong> – When a person is looking for design services, the first step many of them will take is to run an online search on Google, Yahoo, etc. Don’t miss the opportunity for someone to find you just because you don’t have a website!</li>
<li><strong>Referrals</strong> – A website is the simplest way for your friends, family, and happy clients to refer their friends to you. Place a “Share with Friends” link on your website and with the click of a button a site visitor can send your information to someone new!</li>
<li><strong>First Impressions</strong> – An informative, well‐designed, professional website can make a great first impression on site visitors in search of a designer. A poorly designed or nonexistent website might send a potential client to someone else.</li>
<li><strong>Provide Information</strong> – Educate your customers on your background and what services you offer. An advertisement or live conversation will explain the very basics about who you are, but what about when someone wants to learn more before calling about design services? Give your social contacts and potential clients an easy way to find out more about you.</li>
<li><strong>Clients expect it!</strong> – Most importantly, it&#8217;s expected.  In these modern times, the internet is the first place someone will look for information, services, and products. If they can’t find you, they’ll find someone else!</li>
</ol>
<p>Are you in need of a new website or website overhaul? Contact Martha at<br />
<a href="mailto:martha@gibsondesignmanagement.com">martha@gibsondesignmanagement.com</a> for more information on launching your online<br />
presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://leftbrainsforrightbrains.com/2010/01/top-10-reasons-every-design-business-should-have-a-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

